TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Olympiakos | 16 | 10 | 4 | 2 | 28 | 11 | 8 | 6 | 2 | 0 | 16 | 5 | 8 | 4 | 2 | 2 | 12 | 6 | +17 | 34 | ||
2 | AEK Athens | 15 | 9 | 3 | 3 | 24 | 9 | 7 | 5 | 2 | 0 | 16 | 2 | 8 | 4 | 1 | 3 | 8 | 7 | +15 | 30 | ||
3 | PAOK | 15 | 9 | 3 | 3 | 28 | 16 | 7 | 2 | 2 | 3 | 10 | 10 | 8 | 7 | 1 | 0 | 18 | 6 | +12 | 30 | ||
4 | Panathinaikos | 15 | 8 | 5 | 2 | 15 | 9 | 7 | 3 | 3 | 1 | 7 | 4 | 8 | 5 | 2 | 1 | 8 | 5 | +6 | 29 | ||
5 | Aris | 15 | 8 | 3 | 4 | 20 | 16 | 8 | 6 | 1 | 1 | 13 | 5 | 7 | 2 | 2 | 3 | 7 | 11 | +4 | 27 | ||
6 | Panaitolikos | 15 | 6 | 4 | 5 | 15 | 12 | 8 | 3 | 1 | 4 | 8 | 7 | 7 | 3 | 3 | 1 | 7 | 5 | +3 | 22 | ||
7 | Atromitos | 15 | 5 | 4 | 6 | 20 | 20 | 8 | 2 | 2 | 4 | 9 | 11 | 7 | 3 | 2 | 2 | 11 | 9 | +0 | 19 | ||
8 | OFI | 15 | 4 | 5 | 6 | 18 | 24 | 7 | 1 | 2 | 4 | 8 | 12 | 8 | 3 | 3 | 2 | 10 | 12 | -6 | 17 | ||
9 | Volos NFC | 15 | 5 | 2 | 8 | 12 | 22 | 8 | 1 | 2 | 5 | 5 | 13 | 7 | 4 | 0 | 3 | 7 | 9 | -10 | 17 | ||
10 | Panserraikos | 15 | 5 | 1 | 9 | 19 | 28 | 7 | 2 | 1 | 4 | 10 | 14 | 8 | 3 | 0 | 5 | 9 | 14 | -9 | 16 | ||
11 | Asteras Tripolis | 15 | 4 | 4 | 7 | 15 | 17 | 7 | 2 | 1 | 4 | 7 | 7 | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 16 | ||
12 | Levadiakos | 15 | 2 | 7 | 6 | 18 | 25 | 8 | 1 | 4 | 3 | 7 | 12 | 7 | 1 | 3 | 3 | 11 | 13 | -7 | 13 | ||
13 | Athens Kallithea | 15 | 0 | 9 | 6 | 14 | 25 | 8 | 0 | 4 | 4 | 8 | 16 | 7 | 0 | 5 | 2 | 6 | 9 | -11 | 9 | ||
14 | Lamia | 16 | 1 | 6 | 9 | 9 | 21 | 8 | 0 | 3 | 5 | 3 | 10 | 8 | 1 | 3 | 4 | 6 | 11 | -12 | 9 | ||
Championship Round UEFA Conference League Play-offs Relegation Round |