TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Aris | 11 | 6 | 3 | 2 | 17 | 10 | 5 | 4 | 1 | 0 | 10 | 3 | 6 | 2 | 2 | 2 | 7 | 7 | +7 | 21 | ||
2 | AEK Athens | 11 | 6 | 3 | 2 | 16 | 4 | 6 | 4 | 2 | 0 | 12 | 2 | 5 | 2 | 1 | 2 | 4 | 2 | +12 | 21 | ||
3 | Olympiakos | 11 | 6 | 3 | 2 | 17 | 9 | 5 | 3 | 2 | 0 | 8 | 4 | 6 | 3 | 1 | 2 | 9 | 5 | +8 | 21 | ||
4 | PAOK | 11 | 6 | 2 | 3 | 19 | 12 | 6 | 2 | 1 | 3 | 8 | 8 | 5 | 4 | 1 | 0 | 11 | 4 | +7 | 20 | ||
5 | Panathinaikos | 11 | 5 | 4 | 2 | 10 | 7 | 6 | 3 | 2 | 1 | 6 | 3 | 5 | 2 | 2 | 1 | 4 | 4 | +3 | 19 | ||
6 | Panaitolikos | 11 | 5 | 3 | 3 | 12 | 8 | 6 | 3 | 1 | 2 | 7 | 4 | 5 | 2 | 2 | 1 | 5 | 4 | +4 | 18 | ||
7 | Asteras Tripolis | 11 | 4 | 4 | 3 | 12 | 10 | 5 | 2 | 1 | 2 | 6 | 4 | 6 | 2 | 3 | 1 | 6 | 6 | +2 | 16 | ||
8 | OFI | 11 | 4 | 3 | 4 | 16 | 19 | 5 | 1 | 2 | 2 | 7 | 8 | 6 | 3 | 1 | 2 | 9 | 11 | -3 | 15 | ||
9 | Atromitos | 11 | 4 | 2 | 5 | 16 | 16 | 6 | 1 | 1 | 4 | 7 | 10 | 5 | 3 | 1 | 1 | 9 | 6 | +0 | 14 | ||
10 | Panserraikos | 11 | 3 | 1 | 7 | 14 | 21 | 5 | 1 | 1 | 3 | 7 | 9 | 6 | 2 | 0 | 4 | 7 | 12 | -7 | 10 | ||
11 | Volos NFC | 11 | 3 | 1 | 7 | 9 | 18 | 6 | 0 | 1 | 5 | 3 | 12 | 5 | 3 | 0 | 2 | 6 | 6 | -9 | 10 | ||
12 | Levadiakos | 11 | 1 | 6 | 4 | 12 | 19 | 6 | 1 | 3 | 2 | 6 | 10 | 5 | 0 | 3 | 2 | 6 | 9 | -7 | 9 | ||
13 | Athens Kallithea | 11 | 0 | 7 | 4 | 8 | 16 | 5 | 0 | 3 | 2 | 4 | 9 | 6 | 0 | 4 | 2 | 4 | 7 | -8 | 7 | ||
14 | Lamia | 11 | 1 | 4 | 6 | 8 | 17 | 5 | 0 | 2 | 3 | 2 | 7 | 6 | 1 | 2 | 3 | 6 | 10 | -9 | 7 | ||
Championship Round UEFA Conference League Play-offs Relegation Round |