TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Ulsan HD | 37 | 20 | 9 | 8 | 58 | 38 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | +20 | 69 | ||
2 | Gimcheon Sangmu | 37 | 18 | 9 | 10 | 54 | 38 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | +16 | 63 | ||
3 | Gangwon | 37 | 18 | 7 | 12 | 61 | 56 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | +5 | 61 | ||
4 | Seoul | 37 | 15 | 10 | 12 | 52 | 41 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | +11 | 55 | ||
5 | Pohang Steelers | 37 | 14 | 11 | 12 | 53 | 49 | 3 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | +4 | 53 | ||
6 | Suwon | 37 | 15 | 8 | 14 | 52 | 53 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 53 | ||
AFC Champions League Elite AFC Champions League Elite Qualifiers AFC Champions League 2 |