TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Zurich | 14 | 7 | 5 | 2 | 22 | 15 | 7 | 3 | 3 | 1 | 10 | 7 | 7 | 4 | 2 | 1 | 12 | 8 | +7 | 26 | ||
2 | Basel | 14 | 8 | 1 | 5 | 35 | 15 | 6 | 4 | 0 | 2 | 11 | 5 | 8 | 4 | 1 | 3 | 24 | 10 | +20 | 25 | ||
3 | Lugano | 14 | 7 | 4 | 3 | 21 | 15 | 7 | 5 | 1 | 1 | 14 | 7 | 7 | 2 | 3 | 2 | 7 | 8 | +6 | 25 | ||
4 | Servette | 14 | 7 | 4 | 3 | 23 | 21 | 7 | 4 | 2 | 1 | 13 | 12 | 7 | 3 | 2 | 2 | 10 | 9 | +2 | 25 | ||
5 | Luzern | 15 | 6 | 5 | 4 | 27 | 23 | 8 | 4 | 2 | 2 | 13 | 8 | 7 | 2 | 3 | 2 | 14 | 15 | +4 | 23 | ||
6 | Lausanne-Sport | 15 | 7 | 2 | 6 | 23 | 20 | 8 | 6 | 0 | 2 | 17 | 9 | 7 | 1 | 2 | 4 | 6 | 11 | +3 | 23 | ||
7 | St.Gallen | 14 | 5 | 5 | 4 | 25 | 19 | 7 | 3 | 3 | 1 | 15 | 8 | 7 | 2 | 2 | 3 | 10 | 11 | +6 | 20 | ||
8 | Sion | 15 | 4 | 5 | 6 | 18 | 19 | 8 | 3 | 4 | 1 | 14 | 8 | 7 | 1 | 1 | 5 | 4 | 11 | -1 | 17 | ||
9 | Young Boys | 15 | 4 | 5 | 6 | 19 | 24 | 7 | 3 | 2 | 2 | 11 | 10 | 8 | 1 | 3 | 4 | 8 | 14 | -5 | 17 | ||
10 | Yverdon Sport | 14 | 4 | 3 | 7 | 15 | 25 | 7 | 3 | 1 | 3 | 8 | 12 | 7 | 1 | 2 | 4 | 7 | 13 | -10 | 15 | ||
11 | Winterthur | 15 | 3 | 3 | 9 | 11 | 32 | 7 | 3 | 1 | 3 | 5 | 11 | 8 | 0 | 2 | 6 | 6 | 21 | -21 | 12 | ||
12 | Grasshoppers | 15 | 2 | 4 | 9 | 14 | 25 | 8 | 1 | 4 | 3 | 11 | 14 | 7 | 1 | 0 | 6 | 3 | 11 | -11 | 10 | ||
Championship Round Relegation Round |