TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Galatasaray | 15 | 13 | 2 | 0 | 42 | 18 | 9 | 7 | 2 | 0 | 25 | 13 | 6 | 6 | 0 | 0 | 17 | 5 | +24 | 41 | ||
2 | Fenerbahce | 16 | 11 | 3 | 2 | 40 | 15 | 7 | 6 | 0 | 1 | 17 | 5 | 9 | 5 | 3 | 1 | 23 | 10 | +25 | 36 | ||
3 | Samsunspor | 16 | 9 | 3 | 4 | 29 | 17 | 8 | 4 | 2 | 2 | 15 | 9 | 8 | 5 | 1 | 2 | 14 | 8 | +12 | 30 | ||
4 | Eyupspor | 17 | 7 | 6 | 4 | 25 | 18 | 8 | 5 | 2 | 1 | 15 | 6 | 9 | 2 | 4 | 3 | 10 | 12 | +7 | 27 | ||
5 | Besiktas | 16 | 7 | 5 | 4 | 25 | 18 | 8 | 5 | 1 | 2 | 15 | 11 | 8 | 2 | 4 | 2 | 10 | 7 | +7 | 26 | ||
6 | Goztepe | 15 | 7 | 4 | 4 | 28 | 21 | 7 | 6 | 1 | 0 | 17 | 6 | 8 | 1 | 3 | 4 | 11 | 15 | +7 | 25 | ||
7 | Istanbul Basaksehir | 15 | 6 | 4 | 5 | 25 | 21 | 7 | 4 | 3 | 0 | 18 | 7 | 8 | 2 | 1 | 5 | 7 | 14 | +4 | 22 | ||
8 | Antalyaspor | 15 | 6 | 3 | 6 | 20 | 26 | 8 | 5 | 1 | 2 | 12 | 11 | 7 | 1 | 2 | 4 | 8 | 15 | -6 | 21 | ||
9 | Konyaspor | 16 | 5 | 5 | 6 | 18 | 23 | 7 | 2 | 4 | 1 | 8 | 7 | 9 | 3 | 1 | 5 | 10 | 16 | -5 | 20 | ||
10 | Rizespor | 15 | 6 | 2 | 7 | 16 | 22 | 8 | 3 | 2 | 3 | 10 | 11 | 7 | 3 | 0 | 4 | 6 | 11 | -6 | 20 | ||
11 | Kasmpasa | 15 | 4 | 7 | 4 | 20 | 21 | 8 | 1 | 3 | 4 | 8 | 13 | 7 | 3 | 4 | 0 | 12 | 8 | -1 | 19 | ||
12 | Sivasspor | 17 | 5 | 4 | 8 | 20 | 27 | 9 | 3 | 3 | 3 | 11 | 11 | 8 | 2 | 1 | 5 | 9 | 16 | -7 | 19 | ||
13 | Alanyaspor | 16 | 4 | 6 | 6 | 16 | 19 | 8 | 3 | 3 | 2 | 10 | 7 | 8 | 1 | 3 | 4 | 6 | 12 | -3 | 18 | ||
14 | Gaziantep FK | 15 | 5 | 3 | 7 | 20 | 24 | 7 | 4 | 2 | 1 | 10 | 4 | 8 | 1 | 1 | 6 | 10 | 20 | -4 | 18 | ||
15 | Trabzonspor | 15 | 3 | 7 | 5 | 23 | 22 | 7 | 3 | 3 | 1 | 16 | 10 | 8 | 0 | 4 | 4 | 7 | 12 | +1 | 16 | ||
16 | Kayserispor | 15 | 3 | 6 | 6 | 15 | 27 | 7 | 1 | 3 | 3 | 9 | 15 | 8 | 2 | 3 | 3 | 6 | 12 | -12 | 15 | ||
17 | Bodrum FK | 15 | 4 | 2 | 9 | 12 | 21 | 8 | 3 | 1 | 4 | 8 | 6 | 7 | 1 | 1 | 5 | 4 | 15 | -9 | 14 | ||
18 | Hatayspor | 15 | 1 | 6 | 8 | 13 | 24 | 8 | 1 | 4 | 3 | 7 | 10 | 7 | 0 | 2 | 5 | 6 | 14 | -11 | 9 | ||
19 | Adana Demirspor | 15 | 1 | 2 | 12 | 12 | 35 | 8 | 1 | 0 | 7 | 7 | 19 | 7 | 0 | 2 | 5 | 5 | 16 | -23 | 2 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Conference League Qualifiers Relegation |