TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Mohun Bagan | 8 | 5 | 2 | 1 | 16 | 8 | 4 | 3 | 1 | 0 | 11 | 4 | 4 | 2 | 1 | 1 | 5 | 4 | +8 | 17 | ||
2 | Bengaluru | 8 | 5 | 2 | 1 | 13 | 6 | 5 | 4 | 1 | 0 | 10 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | +7 | 17 | ||
3 | NorthEast United | 9 | 4 | 3 | 2 | 21 | 15 | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 2 | 2 | 1 | 10 | 9 | +6 | 15 | ||
4 | Punjab | 8 | 5 | 0 | 3 | 14 | 9 | 4 | 3 | 0 | 1 | 8 | 5 | 4 | 2 | 0 | 2 | 6 | 4 | +5 | 15 | ||
5 | Odisha | 9 | 3 | 3 | 3 | 19 | 14 | 5 | 2 | 2 | 1 | 9 | 8 | 4 | 1 | 1 | 2 | 10 | 6 | +5 | 12 | ||
6 | Goa | 8 | 3 | 3 | 2 | 16 | 13 | 5 | 2 | 1 | 2 | 10 | 8 | 3 | 1 | 2 | 0 | 6 | 5 | +3 | 12 | ||
7 | Chennaiyin | 9 | 3 | 3 | 3 | 16 | 15 | 3 | 0 | 2 | 1 | 3 | 4 | 6 | 3 | 1 | 2 | 13 | 11 | +1 | 12 | ||
8 | Jamshedpur | 8 | 4 | 0 | 4 | 11 | 19 | 4 | 3 | 0 | 1 | 8 | 8 | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 12 | ||
9 | Kerala Blasters | 9 | 3 | 2 | 4 | 15 | 16 | 5 | 2 | 0 | 3 | 8 | 8 | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 11 | ||
10 | Mumbai City | 8 | 2 | 4 | 2 | 12 | 13 | 4 | 1 | 2 | 1 | 5 | 6 | 4 | 1 | 2 | 1 | 7 | 7 | -1 | 10 | ||
11 | Hyderabad | 8 | 2 | 1 | 5 | 7 | 16 | 3 | 0 | 1 | 2 | 0 | 8 | 5 | 2 | 0 | 3 | 7 | 8 | -9 | 7 | ||
12 | Mohammedan | 7 | 1 | 2 | 4 | 3 | 11 | 4 | 0 | 1 | 3 | 2 | 8 | 3 | 1 | 1 | 1 | 1 | 3 | -8 | 5 | ||
13 | East Bengal | 7 | 0 | 1 | 6 | 4 | 12 | 3 | 0 | 1 | 2 | 2 | 5 | 4 | 0 | 0 | 4 | 2 | 7 | -8 | 1 | ||
Semi-finals Play-off |