TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Bengaluru | 6 | 5 | 1 | 0 | 11 | 1 | 4 | 4 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | +10 | 16 | ||
2 | Mohun Bagan | 6 | 4 | 1 | 1 | 12 | 7 | 3 | 2 | 1 | 0 | 8 | 4 | 3 | 2 | 0 | 1 | 4 | 3 | +5 | 13 | ||
3 | Punjab | 5 | 4 | 0 | 1 | 9 | 5 | 3 | 3 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | +4 | 12 | ||
4 | Jamshedpur | 6 | 4 | 0 | 2 | 10 | 11 | 3 | 3 | 0 | 0 | 7 | 3 | 3 | 1 | 0 | 2 | 3 | 8 | -1 | 12 | ||
5 | NorthEast United | 6 | 2 | 2 | 2 | 14 | 10 | 3 | 1 | 1 | 1 | 8 | 4 | 3 | 1 | 1 | 1 | 6 | 6 | +4 | 8 | ||
6 | Chennaiyin | 6 | 2 | 2 | 2 | 10 | 10 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 8 | 7 | +0 | 8 | ||
7 | Odisha | 6 | 2 | 2 | 2 | 10 | 10 | 4 | 2 | 1 | 1 | 8 | 7 | 2 | 0 | 1 | 1 | 2 | 3 | +0 | 8 | ||
8 | Kerala Blasters | 6 | 2 | 2 | 2 | 9 | 10 | 3 | 1 | 0 | 2 | 4 | 6 | 3 | 1 | 2 | 0 | 5 | 4 | -1 | 8 | ||
9 | Mumbai City | 5 | 1 | 3 | 1 | 7 | 7 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 6 | +0 | 6 | ||
10 | Goa | 6 | 1 | 3 | 2 | 11 | 12 | 3 | 0 | 1 | 2 | 5 | 7 | 3 | 1 | 2 | 0 | 6 | 5 | -1 | 6 | ||
11 | Hyderabad | 6 | 1 | 1 | 4 | 5 | 9 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 3 | 5 | 7 | -4 | 4 | ||
12 | Mohammedan | 6 | 1 | 1 | 4 | 3 | 11 | 4 | 0 | 1 | 3 | 2 | 8 | 2 | 1 | 0 | 1 | 1 | 3 | -8 | 4 | ||
13 | East Bengal | 6 | 0 | 0 | 6 | 4 | 12 | 2 | 0 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 4 | 2 | 7 | -8 | 0 | ||
Semi-finals Play-off |