TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Shanghai Port | 30 | 25 | 3 | 2 | 96 | 30 | 15 | 14 | 1 | 0 | 59 | 15 | 15 | 11 | 2 | 2 | 37 | 15 | +66 | 78 | ||
2 | Shanghai Shenhua | 30 | 24 | 5 | 1 | 73 | 20 | 15 | 12 | 3 | 0 | 44 | 11 | 15 | 12 | 2 | 1 | 29 | 9 | +53 | 77 | ||
3 | Chengdu Rongcheng | 30 | 18 | 5 | 7 | 65 | 31 | 15 | 11 | 2 | 2 | 40 | 12 | 15 | 7 | 3 | 5 | 25 | 19 | +34 | 59 | ||
4 | Beijing Guoan | 30 | 16 | 8 | 6 | 65 | 35 | 15 | 10 | 3 | 2 | 43 | 15 | 15 | 6 | 5 | 4 | 22 | 20 | +30 | 56 | ||
5 | Shandong Taishan | 30 | 13 | 9 | 8 | 49 | 40 | 15 | 8 | 4 | 3 | 29 | 16 | 15 | 5 | 5 | 5 | 20 | 24 | +9 | 48 | ||
6 | Tianjin Jinmen Tiger | 30 | 12 | 6 | 12 | 44 | 47 | 15 | 7 | 5 | 3 | 20 | 16 | 15 | 5 | 1 | 9 | 24 | 31 | -3 | 42 | ||
7 | Zhejiang | 30 | 11 | 5 | 14 | 55 | 60 | 15 | 8 | 3 | 4 | 38 | 26 | 15 | 3 | 2 | 10 | 17 | 34 | -5 | 38 | ||
8 | Henan | 30 | 9 | 9 | 12 | 34 | 39 | 15 | 6 | 3 | 6 | 16 | 17 | 15 | 3 | 6 | 6 | 18 | 22 | -5 | 36 | ||
9 | Changchun Yatai | 30 | 8 | 8 | 14 | 46 | 58 | 15 | 6 | 4 | 5 | 28 | 19 | 15 | 2 | 4 | 9 | 18 | 39 | -12 | 32 | ||
10 | Qingdao West Coast | 30 | 8 | 8 | 14 | 41 | 58 | 15 | 3 | 7 | 5 | 23 | 26 | 15 | 5 | 1 | 9 | 18 | 32 | -17 | 32 | ||
11 | Wuhan Three Towns | 30 | 8 | 7 | 15 | 31 | 44 | 15 | 4 | 2 | 9 | 14 | 21 | 15 | 4 | 5 | 6 | 17 | 23 | -13 | 31 | ||
12 | Qingdao Hainiu | 30 | 8 | 5 | 17 | 28 | 55 | 15 | 6 | 3 | 6 | 19 | 23 | 15 | 2 | 2 | 11 | 9 | 32 | -27 | 29 | ||
13 | Cangzhou Mighty Lions | 30 | 7 | 8 | 15 | 33 | 57 | 15 | 5 | 3 | 7 | 17 | 23 | 15 | 2 | 5 | 8 | 16 | 34 | -24 | 29 | ||
14 | Shenzhen Peng City | 30 | 7 | 8 | 15 | 29 | 55 | 15 | 4 | 4 | 7 | 14 | 30 | 15 | 3 | 4 | 8 | 15 | 25 | -26 | 29 | ||
15 | Meizhou Hakka | 30 | 6 | 9 | 15 | 29 | 55 | 15 | 4 | 5 | 6 | 14 | 22 | 15 | 2 | 4 | 9 | 15 | 33 | -26 | 27 | ||
16 | Nantong Zhiyun | 30 | 5 | 7 | 18 | 32 | 66 | 15 | 3 | 3 | 9 | 13 | 27 | 15 | 2 | 4 | 9 | 19 | 39 | -34 | 22 | ||
AFC Champions League Elite AFC Champions League Elite Qualifiers AFC Champions League 2 Relegation |