TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Birmingham City | 20 | 15 | 3 | 2 | 37 | 16 | 10 | 8 | 2 | 0 | 19 | 6 | 10 | 7 | 1 | 2 | 18 | 10 | +21 | 48 | ||
2 | Wycombe | 21 | 14 | 5 | 2 | 46 | 22 | 9 | 6 | 2 | 1 | 15 | 6 | 12 | 8 | 3 | 1 | 31 | 16 | +24 | 47 | ||
3 | Wrexham | 22 | 13 | 6 | 3 | 33 | 15 | 12 | 10 | 2 | 0 | 25 | 7 | 10 | 3 | 4 | 3 | 8 | 8 | +18 | 45 | ||
4 | Huddersfield Town | 21 | 13 | 3 | 5 | 35 | 18 | 11 | 8 | 1 | 2 | 17 | 10 | 10 | 5 | 2 | 3 | 18 | 8 | +17 | 42 | ||
5 | Stockport County | 22 | 10 | 6 | 6 | 34 | 23 | 11 | 7 | 2 | 2 | 20 | 12 | 11 | 3 | 4 | 4 | 14 | 11 | +11 | 36 | ||
6 | Reading | 21 | 10 | 4 | 7 | 34 | 31 | 10 | 8 | 0 | 2 | 21 | 8 | 11 | 2 | 4 | 5 | 13 | 23 | +3 | 34 | ||
7 | Barnsley | 22 | 9 | 6 | 7 | 31 | 31 | 11 | 2 | 5 | 4 | 15 | 19 | 11 | 7 | 1 | 3 | 16 | 12 | +0 | 33 | ||
8 | Mansfield Town | 20 | 9 | 4 | 7 | 26 | 22 | 10 | 4 | 3 | 3 | 13 | 11 | 10 | 5 | 1 | 4 | 13 | 11 | +4 | 31 | ||
9 | Lincoln City | 22 | 8 | 7 | 7 | 28 | 26 | 10 | 5 | 2 | 3 | 16 | 12 | 12 | 3 | 5 | 4 | 12 | 14 | +2 | 31 | ||
10 | Bolton | 20 | 9 | 4 | 7 | 29 | 31 | 11 | 5 | 2 | 4 | 16 | 17 | 9 | 4 | 2 | 3 | 13 | 14 | -2 | 31 | ||
11 | Charlton Athletic | 21 | 8 | 6 | 7 | 25 | 20 | 10 | 4 | 4 | 2 | 12 | 9 | 11 | 4 | 2 | 5 | 13 | 11 | +5 | 30 | ||
12 | Exeter City | 21 | 9 | 3 | 9 | 22 | 23 | 11 | 5 | 2 | 4 | 13 | 11 | 10 | 4 | 1 | 5 | 9 | 12 | -1 | 30 | ||
13 | Leyton Orient | 21 | 8 | 4 | 9 | 26 | 20 | 11 | 4 | 3 | 4 | 14 | 9 | 10 | 4 | 1 | 5 | 12 | 11 | +6 | 28 | ||
14 | Wigan Athletic | 21 | 7 | 6 | 8 | 20 | 18 | 10 | 3 | 3 | 4 | 9 | 9 | 11 | 4 | 3 | 4 | 11 | 9 | +2 | 27 | ||
15 | Blackpool | 21 | 7 | 6 | 8 | 30 | 33 | 9 | 2 | 5 | 2 | 11 | 11 | 12 | 5 | 1 | 6 | 19 | 22 | -3 | 27 | ||
16 | Stevenage | 20 | 7 | 5 | 8 | 15 | 20 | 12 | 6 | 2 | 4 | 12 | 12 | 8 | 1 | 3 | 4 | 3 | 8 | -5 | 26 | ||
17 | Peterborough United | 21 | 7 | 3 | 11 | 38 | 40 | 12 | 5 | 2 | 5 | 25 | 22 | 9 | 2 | 1 | 6 | 13 | 18 | -2 | 24 | ||
18 | Rotherham United | 20 | 6 | 5 | 9 | 19 | 22 | 10 | 5 | 2 | 3 | 13 | 9 | 10 | 1 | 3 | 6 | 6 | 13 | -3 | 23 | ||
19 | Bristol Rovers | 21 | 6 | 4 | 11 | 19 | 32 | 10 | 4 | 3 | 3 | 10 | 12 | 11 | 2 | 1 | 8 | 9 | 20 | -13 | 22 | ||
20 | Northampton Town | 22 | 5 | 6 | 11 | 22 | 38 | 10 | 4 | 2 | 4 | 11 | 15 | 12 | 1 | 4 | 7 | 11 | 23 | -16 | 21 | ||
21 | Crawley Town | 21 | 5 | 4 | 12 | 20 | 36 | 10 | 3 | 2 | 5 | 12 | 17 | 11 | 2 | 2 | 7 | 8 | 19 | -16 | 19 | ||
22 | Cambridge United | 21 | 4 | 5 | 12 | 21 | 37 | 10 | 3 | 3 | 4 | 13 | 15 | 11 | 1 | 2 | 8 | 8 | 22 | -16 | 17 | ||
23 | Shrewsbury Town | 21 | 4 | 3 | 14 | 22 | 41 | 11 | 3 | 1 | 7 | 11 | 20 | 10 | 1 | 2 | 7 | 11 | 21 | -19 | 15 | ||
24 | Burton Albion | 21 | 2 | 6 | 13 | 17 | 34 | 11 | 1 | 2 | 8 | 9 | 18 | 10 | 1 | 4 | 5 | 8 | 16 | -17 | 12 | ||
Promotion Promotion Play-off Relegation |