TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Wycombe | 15 | 11 | 2 | 2 | 35 | 18 | 6 | 5 | 0 | 1 | 13 | 5 | 9 | 6 | 2 | 1 | 22 | 13 | +17 | 35 | ||
2 | Wrexham | 16 | 9 | 4 | 3 | 25 | 11 | 8 | 7 | 1 | 0 | 19 | 4 | 8 | 2 | 3 | 3 | 6 | 7 | +14 | 31 | ||
3 | Stockport County | 17 | 8 | 6 | 3 | 29 | 17 | 9 | 5 | 2 | 2 | 16 | 11 | 8 | 3 | 4 | 1 | 13 | 6 | +12 | 30 | ||
4 | Birmingham City | 14 | 9 | 3 | 2 | 26 | 15 | 7 | 5 | 2 | 0 | 13 | 6 | 7 | 4 | 1 | 2 | 13 | 9 | +11 | 30 | ||
5 | Huddersfield Town | 15 | 8 | 2 | 5 | 23 | 15 | 8 | 6 | 0 | 2 | 13 | 8 | 7 | 2 | 2 | 3 | 10 | 7 | +8 | 26 | ||
6 | Barnsley | 16 | 7 | 5 | 4 | 24 | 20 | 8 | 2 | 4 | 2 | 12 | 11 | 8 | 5 | 1 | 2 | 12 | 9 | +4 | 26 | ||
7 | Lincoln City | 16 | 7 | 5 | 4 | 23 | 20 | 8 | 4 | 1 | 3 | 14 | 12 | 8 | 3 | 4 | 1 | 9 | 8 | +3 | 26 | ||
8 | Reading | 15 | 8 | 2 | 5 | 24 | 22 | 7 | 6 | 0 | 1 | 14 | 4 | 8 | 2 | 2 | 4 | 10 | 18 | +2 | 26 | ||
9 | Bolton | 15 | 8 | 2 | 5 | 24 | 25 | 8 | 4 | 2 | 2 | 12 | 12 | 7 | 4 | 0 | 3 | 12 | 13 | -1 | 26 | ||
10 | Mansfield Town | 14 | 7 | 3 | 4 | 20 | 16 | 8 | 3 | 3 | 2 | 11 | 9 | 6 | 4 | 0 | 2 | 9 | 7 | +4 | 24 | ||
11 | Exeter City | 15 | 7 | 2 | 6 | 14 | 13 | 7 | 4 | 1 | 2 | 7 | 4 | 8 | 3 | 1 | 4 | 7 | 9 | +1 | 23 | ||
12 | Peterborough United | 16 | 6 | 3 | 7 | 32 | 29 | 9 | 4 | 2 | 3 | 21 | 15 | 7 | 2 | 1 | 4 | 11 | 14 | +3 | 21 | ||
13 | Bristol Rovers | 16 | 6 | 3 | 7 | 17 | 21 | 8 | 4 | 2 | 2 | 9 | 9 | 8 | 2 | 1 | 5 | 8 | 12 | -4 | 21 | ||
14 | Charlton Athletic | 15 | 5 | 4 | 6 | 16 | 17 | 7 | 3 | 3 | 1 | 9 | 6 | 8 | 2 | 1 | 5 | 7 | 11 | -1 | 19 | ||
15 | Stevenage | 16 | 5 | 4 | 7 | 11 | 16 | 9 | 4 | 2 | 3 | 8 | 8 | 7 | 1 | 2 | 4 | 3 | 8 | -5 | 19 | ||
16 | Northampton Town | 16 | 4 | 6 | 6 | 18 | 21 | 8 | 3 | 2 | 3 | 9 | 9 | 8 | 1 | 4 | 3 | 9 | 12 | -3 | 18 | ||
17 | Wigan Athletic | 15 | 4 | 5 | 6 | 13 | 12 | 7 | 2 | 2 | 3 | 5 | 4 | 8 | 2 | 3 | 3 | 8 | 8 | +1 | 17 | ||
18 | Rotherham United | 16 | 4 | 5 | 7 | 14 | 19 | 7 | 3 | 2 | 2 | 8 | 7 | 9 | 1 | 3 | 5 | 6 | 12 | -5 | 17 | ||
19 | Blackpool | 16 | 4 | 5 | 7 | 22 | 30 | 8 | 2 | 4 | 2 | 11 | 11 | 8 | 2 | 1 | 5 | 11 | 19 | -8 | 17 | ||
20 | Crawley Town | 17 | 4 | 4 | 9 | 15 | 27 | 9 | 3 | 2 | 4 | 12 | 16 | 8 | 1 | 2 | 5 | 3 | 11 | -12 | 16 | ||
21 | Leyton Orient | 15 | 4 | 3 | 8 | 14 | 18 | 7 | 2 | 2 | 3 | 8 | 7 | 8 | 2 | 1 | 5 | 6 | 11 | -4 | 15 | ||
22 | Cambridge United | 15 | 3 | 3 | 9 | 13 | 24 | 7 | 2 | 2 | 3 | 8 | 9 | 8 | 1 | 1 | 6 | 5 | 15 | -11 | 12 | ||
23 | Shrewsbury Town | 16 | 3 | 2 | 11 | 16 | 29 | 8 | 2 | 1 | 5 | 8 | 14 | 8 | 1 | 1 | 6 | 8 | 15 | -13 | 11 | ||
24 | Burton Albion | 15 | 1 | 5 | 9 | 15 | 28 | 8 | 1 | 2 | 5 | 8 | 14 | 7 | 0 | 3 | 4 | 7 | 14 | -13 | 8 | ||
Promotion Promotion Play-off Relegation |