TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Birmingham City | 21 | 15 | 4 | 2 | 37 | 16 | 11 | 8 | 3 | 0 | 19 | 6 | 10 | 7 | 1 | 2 | 18 | 10 | +21 | 49 | ||
2 | Wrexham | 23 | 14 | 6 | 3 | 35 | 16 | 13 | 11 | 2 | 0 | 27 | 8 | 10 | 3 | 4 | 3 | 8 | 8 | +19 | 48 | ||
3 | Wycombe | 22 | 14 | 5 | 3 | 47 | 24 | 9 | 6 | 2 | 1 | 15 | 6 | 13 | 8 | 3 | 2 | 32 | 18 | +23 | 47 | ||
4 | Huddersfield Town | 22 | 13 | 4 | 5 | 36 | 19 | 12 | 8 | 2 | 2 | 18 | 11 | 10 | 5 | 2 | 3 | 18 | 8 | +17 | 43 | ||
5 | Stockport County | 23 | 10 | 7 | 6 | 35 | 24 | 11 | 7 | 2 | 2 | 20 | 12 | 12 | 3 | 5 | 4 | 15 | 12 | +11 | 37 | ||
6 | Reading | 22 | 11 | 4 | 7 | 36 | 32 | 11 | 9 | 0 | 2 | 23 | 9 | 11 | 2 | 4 | 5 | 13 | 23 | +4 | 37 | ||
7 | Barnsley | 23 | 10 | 6 | 7 | 34 | 32 | 11 | 2 | 5 | 4 | 15 | 19 | 12 | 8 | 1 | 3 | 19 | 13 | +2 | 36 | ||
8 | Bolton | 21 | 10 | 4 | 7 | 32 | 31 | 12 | 6 | 2 | 4 | 19 | 17 | 9 | 4 | 2 | 3 | 13 | 14 | +1 | 34 | ||
9 | Charlton Athletic | 22 | 9 | 6 | 7 | 27 | 21 | 11 | 5 | 4 | 2 | 14 | 10 | 11 | 4 | 2 | 5 | 13 | 11 | +6 | 33 | ||
10 | Leyton Orient | 22 | 9 | 4 | 9 | 28 | 20 | 12 | 5 | 3 | 4 | 16 | 9 | 10 | 4 | 1 | 5 | 12 | 11 | +8 | 31 | ||
11 | Mansfield Town | 21 | 9 | 4 | 8 | 27 | 24 | 10 | 4 | 3 | 3 | 13 | 11 | 11 | 5 | 1 | 5 | 14 | 13 | +3 | 31 | ||
12 | Lincoln City | 23 | 8 | 7 | 8 | 28 | 29 | 10 | 5 | 2 | 3 | 16 | 12 | 13 | 3 | 5 | 5 | 12 | 17 | -1 | 31 | ||
13 | Exeter City | 22 | 9 | 4 | 9 | 26 | 27 | 12 | 5 | 3 | 4 | 17 | 15 | 10 | 4 | 1 | 5 | 9 | 12 | -1 | 31 | ||
14 | Stevenage | 21 | 8 | 5 | 8 | 18 | 20 | 13 | 7 | 2 | 4 | 15 | 12 | 8 | 1 | 3 | 4 | 3 | 8 | -2 | 29 | ||
15 | Blackpool | 22 | 7 | 7 | 8 | 30 | 33 | 9 | 2 | 5 | 2 | 11 | 11 | 13 | 5 | 2 | 6 | 19 | 22 | -3 | 28 | ||
16 | Wigan Athletic | 22 | 7 | 6 | 9 | 21 | 20 | 10 | 3 | 3 | 4 | 9 | 9 | 12 | 4 | 3 | 5 | 12 | 11 | +1 | 27 | ||
17 | Rotherham United | 21 | 6 | 6 | 9 | 20 | 23 | 11 | 5 | 3 | 3 | 14 | 10 | 10 | 1 | 3 | 6 | 6 | 13 | -3 | 24 | ||
18 | Peterborough United | 22 | 7 | 3 | 12 | 39 | 43 | 13 | 5 | 2 | 6 | 26 | 25 | 9 | 2 | 1 | 6 | 13 | 18 | -4 | 24 | ||
19 | Northampton Town | 23 | 5 | 7 | 11 | 23 | 39 | 10 | 4 | 2 | 4 | 11 | 15 | 13 | 1 | 5 | 7 | 12 | 24 | -16 | 22 | ||
20 | Bristol Rovers | 22 | 6 | 4 | 12 | 19 | 35 | 10 | 4 | 3 | 3 | 10 | 12 | 12 | 2 | 1 | 9 | 9 | 23 | -16 | 22 | ||
21 | Crawley Town | 22 | 5 | 5 | 12 | 24 | 40 | 10 | 3 | 2 | 5 | 12 | 17 | 12 | 2 | 3 | 7 | 12 | 23 | -16 | 20 | ||
22 | Cambridge United | 22 | 4 | 5 | 13 | 21 | 39 | 10 | 3 | 3 | 4 | 13 | 15 | 12 | 1 | 2 | 9 | 8 | 24 | -18 | 17 | ||
23 | Shrewsbury Town | 22 | 4 | 4 | 14 | 23 | 42 | 12 | 3 | 2 | 7 | 12 | 21 | 10 | 1 | 2 | 7 | 11 | 21 | -19 | 16 | ||
24 | Burton Albion | 22 | 2 | 7 | 13 | 18 | 35 | 11 | 1 | 2 | 8 | 9 | 18 | 11 | 1 | 5 | 5 | 9 | 17 | -17 | 13 | ||
Promotion Promotion Play-off Relegation |