TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Wycombe | 16 | 12 | 2 | 2 | 36 | 18 | 7 | 6 | 0 | 1 | 14 | 5 | 9 | 6 | 2 | 1 | 22 | 13 | +18 | 38 | ||
2 | Wrexham | 17 | 10 | 4 | 3 | 26 | 11 | 9 | 8 | 1 | 0 | 20 | 4 | 8 | 2 | 3 | 3 | 6 | 7 | +15 | 34 | ||
3 | Birmingham City | 15 | 10 | 3 | 2 | 28 | 15 | 7 | 5 | 2 | 0 | 13 | 6 | 8 | 5 | 1 | 2 | 15 | 9 | +13 | 33 | ||
4 | Stockport County | 17 | 8 | 6 | 3 | 29 | 17 | 9 | 5 | 2 | 2 | 16 | 11 | 8 | 3 | 4 | 1 | 13 | 6 | +12 | 30 | ||
5 | Huddersfield Town | 16 | 9 | 2 | 5 | 25 | 15 | 8 | 6 | 0 | 2 | 13 | 8 | 8 | 3 | 2 | 3 | 12 | 7 | +10 | 29 | ||
6 | Barnsley | 17 | 7 | 6 | 4 | 26 | 22 | 9 | 2 | 5 | 2 | 14 | 13 | 8 | 5 | 1 | 2 | 12 | 9 | +4 | 27 | ||
7 | Reading | 16 | 8 | 3 | 5 | 26 | 24 | 7 | 6 | 0 | 1 | 14 | 4 | 9 | 2 | 3 | 4 | 12 | 20 | +2 | 27 | ||
8 | Bolton | 16 | 8 | 3 | 5 | 25 | 26 | 8 | 4 | 2 | 2 | 12 | 12 | 8 | 4 | 1 | 3 | 13 | 14 | -1 | 27 | ||
9 | Lincoln City | 17 | 7 | 5 | 5 | 23 | 21 | 8 | 4 | 1 | 3 | 14 | 12 | 9 | 3 | 4 | 2 | 9 | 9 | +2 | 26 | ||
10 | Mansfield Town | 15 | 7 | 3 | 5 | 20 | 17 | 8 | 3 | 3 | 2 | 11 | 9 | 7 | 4 | 0 | 3 | 9 | 8 | +3 | 24 | ||
11 | Exeter City | 16 | 7 | 2 | 7 | 14 | 15 | 8 | 4 | 1 | 3 | 7 | 6 | 8 | 3 | 1 | 4 | 7 | 9 | -1 | 23 | ||
12 | Charlton Athletic | 16 | 6 | 4 | 6 | 17 | 17 | 7 | 3 | 3 | 1 | 9 | 6 | 9 | 3 | 1 | 5 | 8 | 11 | +0 | 22 | ||
13 | Peterborough United | 16 | 6 | 3 | 7 | 32 | 29 | 9 | 4 | 2 | 3 | 21 | 15 | 7 | 2 | 1 | 4 | 11 | 14 | +3 | 21 | ||
14 | Bristol Rovers | 17 | 6 | 3 | 8 | 17 | 23 | 9 | 4 | 2 | 3 | 9 | 11 | 8 | 2 | 1 | 5 | 8 | 12 | -6 | 21 | ||
15 | Wigan Athletic | 16 | 5 | 5 | 6 | 15 | 13 | 8 | 3 | 2 | 3 | 7 | 5 | 8 | 2 | 3 | 3 | 8 | 8 | +2 | 20 | ||
16 | Blackpool | 17 | 5 | 5 | 7 | 24 | 30 | 8 | 2 | 4 | 2 | 11 | 11 | 9 | 3 | 1 | 5 | 13 | 19 | -6 | 20 | ||
17 | Stevenage | 16 | 5 | 4 | 7 | 11 | 16 | 9 | 4 | 2 | 3 | 8 | 8 | 7 | 1 | 2 | 4 | 3 | 8 | -5 | 19 | ||
18 | Northampton Town | 17 | 4 | 6 | 7 | 19 | 23 | 8 | 3 | 2 | 3 | 9 | 9 | 9 | 1 | 4 | 4 | 10 | 14 | -4 | 18 | ||
19 | Rotherham United | 16 | 4 | 5 | 7 | 14 | 19 | 7 | 3 | 2 | 2 | 8 | 7 | 9 | 1 | 3 | 5 | 6 | 12 | -5 | 17 | ||
20 | Crawley Town | 17 | 4 | 4 | 9 | 15 | 27 | 9 | 3 | 2 | 4 | 12 | 16 | 8 | 1 | 2 | 5 | 3 | 11 | -12 | 16 | ||
21 | Leyton Orient | 16 | 4 | 3 | 9 | 14 | 20 | 8 | 2 | 2 | 4 | 8 | 9 | 8 | 2 | 1 | 5 | 6 | 11 | -6 | 15 | ||
22 | Cambridge United | 16 | 3 | 4 | 9 | 14 | 25 | 8 | 2 | 3 | 3 | 9 | 10 | 8 | 1 | 1 | 6 | 5 | 15 | -11 | 13 | ||
23 | Shrewsbury Town | 16 | 3 | 2 | 11 | 16 | 29 | 8 | 2 | 1 | 5 | 8 | 14 | 8 | 1 | 1 | 6 | 8 | 15 | -13 | 11 | ||
24 | Burton Albion | 16 | 1 | 5 | 10 | 15 | 29 | 9 | 1 | 2 | 6 | 8 | 15 | 7 | 0 | 3 | 4 | 7 | 14 | -14 | 8 | ||
Promotion Promotion Play-off Relegation |