TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Ulsan HD | 38 | 21 | 9 | 8 | 62 | 40 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | +22 | 72 | ||
2 | Gangwon | 38 | 19 | 7 | 12 | 62 | 56 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | +6 | 64 | ||
3 | Gimcheon Sangmu | 38 | 18 | 9 | 11 | 55 | 41 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | +14 | 63 | ||
4 | Seoul | 38 | 16 | 10 | 12 | 55 | 42 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | 2 | +13 | 58 | ||
5 | Suwon | 38 | 15 | 8 | 15 | 54 | 57 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 53 | ||
6 | Pohang Steelers | 38 | 14 | 11 | 13 | 53 | 50 | 3 | 0 | 1 | 2 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | +3 | 53 | ||
AFC Champions League Elite AFC Champions League Elite Qualifiers AFC Champions League 2 |